TABLE OF CONTENTS | ||
| Table of Contents | 2 | |
| LT John C. Brewton | 3 | |
| CO & XO | 4-5 | |
| Officers | 6-7 | |
| Chiefs | 8-9 | |
| Weapons Department | 10-15 | |
| Operations Department | 16-21 | |
| Engineering Department | 22-29 | |
| A/N Department | 30-31 | |
| Supply Department | 32-33 | |
| Air Detachment | 34-35 | |
| UNREP & VERTREP | 36-39 | |
| Departing & Underway | 40-41 | |
| Life on Board | 42-47 | |
| Crossing the Equator | 48-49 | |
| Port Visits | 50-63 | |
| Home - Pearl Harbor | 64-67 | |
| Ships and Helos | 68-69 | |
| Life on Board | 70-71 | |
| SWO, ESWS & Awards | 72-73 | |
| Life on Board | 74-75 | |
| DC Flying Squads | 76 | |
| Ships | 77 | |
| Dedication | 78 | |
| Credits | 79 | |
| The End | 80 | |
2