| INTRODUCTION | INTRO |
| TABLE OF CONTENTS | CONTENTS |
| TITLE PAGE | PG. 1. |
| STORY OF WESTPAC '75 | PG. 2. |
| STORY OF THE USS BREWTON | PG. 5. |
| LCDR THOMAS J. MARTI | PG. 7. |
| CDR WILLIAM H. DAWSON | PG. 9. |
| EXECUTIVE OFFICER | PG. 10. |
| THE CREW | PG. 11. |
| THE WARDROOM | PG. 12. |
| CPO'S | PG. 15. |
| A/N DIVISION | PG. 18. |
| OPERATIONS | PG. 20. |
| WEAPONS | PG. 28. |
| ENGINEERING | PG. 38. |
| SUPPLY | PG. 49. |
| WESTPAC SCHEDULE | PG. 54. |
| GUAM | PG. 56. |
| CO'S INSPECTION | PG. 57. |
| OVER THE LINE | PG. 58. |
| SUBIC BAY | PG. 62. |
| UNREP | PG. 63. |
| FLIGHT OPS | PG. 66. |
| SWIM CALL | PG. 68. |
| THAILAND | PG. 72. |
| SASEBO/NAGASAKI | PG. 74. |
| HONG KONG | PG. 78. |
| GUAM AGAIN | PG. 81. |
| BACK HOME | PG. 84. |
| CREDITS | PG. 88. |
| RETURN TO THE USS BREWTON HOME PAGE | |