![]()

USS Brewton Shipmates Online
Ordered by Service Date
![]()
Add Your E-mail Address to the Register
This list is ordered by service date. To view shipmates by last name, CLICK HERE.
| USS BREWTON FF-1086 | |||
| Name | Rate/Rank | Years Aboard | Contact Information |
| Louis Dehner | E3 | 1971-1973 | click for contact info |
| James J. Mac Isaac | ET1 | 1971-1973 | click for contact info |
| H.L. Canafax | EM1 | 1971-1974 | click for contact info |
| Paul Carlson | OS3 | 1971-1974 | click for contact info |
| Claude Art Swartwood | MM2 | 1971-1975 | click for contact info |
| Mike Van Wig | EN1 | 1971-1984 | click for contact info |
| Mike Hammac | MM2 | 1972-1972 | click for contact info |
| William B. Bangs IV | RM2 | 1972-1973 | click for contact info |
| John T. Barton | STG3 | 1972-1973 | click for contact info |
| Clyde W. Bowers | CS3 | 1972-1973 | click for contact info |
| David M. Carter | FTG2 | 1972-1973 | click for contact info |
| John Cottriel | IC2 | 1972-1973 | click for contact info |
| Mike Erbaugh | SH3 | 1972-1973 | click for contact info |
Mike Freeman
|
EM2 | 1972-1973 | click for contact info |
Paul Hartung
|
GMT3 | 1972-1973 | click for contact info |
| Jim Hasenohrl | BM2 | 1972-1973 | click for contact info |
| Everett C. Hayes | YN2 | 1972-1973 | click for contact info |
| Sid Munn | LTJG | 1972-1973 | click for contact info |
| CJ 'Nick' Nicholson | FTG1 | 1972-1973 | click for contact info |
| Alan Peters | MM3 | 1972-1973 | click for contact info |
| Willaim Ramsey | BT3 | 1972-1973 | click for contact info |
| James Sopher | TM2 | 1972-1973 | click for contact info |
| Jim Story | BM3 | 1972-1973 | click for contact info |
| Jim Andrew | STG2 | 1972-1974 | click for contact info |
| Glen L. Brown | CSSN | 1972-1974 | click for contact info |
| Doug Finn | QM3 | 1972-1974 | click for contact info |
Robert K. Folkes
|
QM1 | 1972-1974 | click for contact info |
| Paul Godin | BT3 | 1972-1974 | click for contact info |
| Jasper E (Ernie) Hall | MM3 | 1972-1974 | click for contact info |
| John D. Hamblin | MR3 | 1972-1974 | click for contact info |
| Dale Kersten | E3 | 1972-1974 | click for contact info |
| Bruce Kessler | MM3 | 1972-1974 | click for contact info |
| John W. Kinnier | CO | 1972-1974 | click for contact info |
| Douglas Kuntz | GMG3 | 1972-1974 | click for contact info |
| David McBrayer | STG2 | 1972-1974 | click for contact info |
| Phil (Mac) McCracken | MM3 | 1972-1974 | click for contact info |
Lawrence R. 'Mac' McKeough
|
BM2 | 1972-1974 | click for contact info |
William "Julio" Meyer
|
CSSN | 1972-1974 | click for contact info |
Robert Devon Morris
|
FN | 1972-1974 | click for contact info |
| Charles O'Hara | LTJG | 1972-1974 | click for contact info |
| Pete Pikulin | E4 | 1972-1974 | click for contact info |
| Paul Richardson | BT2 | 1972-1974 | click for contact info |
| Sherman R. Ritenour | SM1 | 1972-1974 | click for contact info |
| Jerry Rogozinski | PC2 | 1972-1974 | click for contact info |
| Don Silva | ETN3 | 1972-1974 | click for contact info |
| R. L. 'Stump' Walton | MM2 | 1972-1974 | click for contact info |
Edward Wayne Williams
|
BT3 | 1972-1974 | click for contact info |
| Eric Anderson | LTJG | 1972-1975 | click for contact info |
| Mike Barker | QMC | 1972-1975 | click for contact info |
| William H. Bentley | STG3 | 1972-1975 | click for contact info |
| Jack Darveau | FTGC | 1972-1975 | click for contact info |
| David A. Diaz | HMCS | 1972-1975 | click for contact info |
| Virgilio (Fong) Ferrer | EM2 | 1972-1975 | click for contact info |
| Raymond Godin | BT3 | 1972-1975 | click for contact info |
| Tom Goubeaux | EMC | 1972-1975 | click for contact info |
| Randy Holland | EM2 | 1972-1975 | click for contact info |
| Richard K. Merryman | RM3 | 1972-1975 | click for contact info |
| Gary Pakulski | MM3 | 1972-1975 | click for contact info |
Ted M. Peltz
|
OS3 | 1972-1975 | click for contact info |
| Bob Pennington | BT2 | 1972-1975 | click for contact info |
| Charles Sherrill | STG2 | 1972-1975 | click for contact info |
| Larry Smith | MM3 | 1972-1975 | click for contact info |
Jack M. Williams
|
OS3 | 1972-1975 | click for contact info |
| Kevin 'Buck' York | EM2 | 1972-1975 | click for contact info |
| Randy Linville | BT2 | 1972-1976 | click for contact info |
| James Gomez | STGSN | 1973-1973 | click for contact info |
Franklin Rochelle
|
RMSN | 1973-1973 | click for contact info |
| Roy C. 'Goofus' Sigsbey | MM3 | 1973-1973 | click for contact info |
| Curt V. Daigle | MM3 | 1973-1974 | click for contact info |
| Nick Faragasso | AE2 | 1973-1974 | click for contact info |
| Patrick R. Osbon | BM2 | 1973-1974 | click for contact info |
| Mike Seagraves | HT3 | 1973-1974 | click for contact info |
Phil Dammer
|
GMG3 | 1973-1975 | click for contact info |
| Jose A. Flores | RM1 | 1973-1975 | click for contact info |
| Rick Heaslet | RM3 | 1973-1975 | click for contact info |
| Roy Highfield | ETN2 | 1973-1975 | click for contact info |
| Brian P. Johnston | BMSN/SH3 | 1973-1975 | click for contact info |
| Bob Ludgate | STG3 | 1973-1975 | click for contact info |
| Michael L. Wells | BT2 | 1973-1975 | click for contact info |
| Robert (Wolfman) Williams | EM3 | 1973-1975 | click for contact info |
| Edward Willits | STG3 | 1973-1975 | click for contact info |
| Michael Zaring | SN | 1973-1975 | click for contact info |
| Jerry Beacom | IC3 | 1973-1976 | click for contact info |
John E. Fletemeyer
|
QM3 | 1973-1976 | click for contact info |
| Alfred Lynn | MM3 | 1973-1976 | click for contact info |
| Paul McNulty | LT, OPS | 1973-1976 | click for contact info |
| PC Moran | EW3 | 1973-1977 | click for contact info |
| John M. Thompson | MM3 | 1973-1977 | click for contact info |
| Gaines Michael Perryman | FTG1 | 1973-1978 | click for contact info |
Jack Fogel
|
GMG1/GMGC | 1973-1982 | click for contact info |
| Frank Dengler | LT, WEPS, TAO | 1974-1975 | click for contact info |
| Richard Fellbaum | STG3 | 1974-1975 | click for contact info |
| Raymond B. Hotchkiss | HT3 | 1974-1975 | click for contact info |
| James J. McMinds Jr. | MM2 | 1974-1975 | click for contact info |
| Ed Ragsdale | EM2 | 1974-1975 | click for contact info |
| Jeff Wise | CSSN | 1974-1975 | click for contact info |
John Garza
|
SH3 | 1974-1976 | click for contact info |
| Larry Heeren | MRFN | 1974-1976 | click for contact info |
| Richard Lamontagne | MS3 | 1974-1976 | click for contact info |
| Scott Lenten | ENFN | 1974-1976 | click for contact info |
| Rick O'Dell | MSSA | 1974-1976 | click for contact info |
| David Schmaus | MM3 | 1974-1976 | click for contact info |
| Mark Skrade | MM3 | 1974-1976 | click for contact info |
| James Sonderland | RM1 | 1974-1976 | click for contact info |
| Ronald L. Spickler | BTC | 1974-1976 | click for contact info |
| Danny Torrez | E3 | 1974-1976 | click for contact info |
Bob Barsh
|
FTG3 | 1974-1977 | click for contact info |
| Bob Gibbons | OS2 | 1974-1977 | click for contact info |
| Kenneth Hale | EN2 | 1974-1977 | click for contact info |
Donald W. Purinton
|
LT, 1LT,Guns,CIC | 1974-1977 | click for contact info |
| Mike McCain | MM3 | 1974-1978 | click for contact info |
| Lawrence Branch | CM1 | 1975-1975 | click for contact info |
| Denis Brown | TM3 | 1975-1975 | click for contact info |
| Mark Camilleri | STG3 | 1975-1976 | click for contact info |
| Bradrick Francis | MS3 | 1975-1976 | click for contact info |
| Adolph G. Schmidt | MM3, GDI | 1975-1976 | click for contact info |
| 'Chico' J. Alvarez | FN | 1975-1977 | click for contact info |
| Orlando J. Ferrer | MM3 | 1975-1977 | click for contact info |
John Gallagher
|
RM3 | 1975-1977 | click for contact info |
| Terry Harper | BTCS | 1975-1977 | click for contact info |
| Gene Melton | GMT3 | 1975-1977 | click for contact info |
| Peter Milne | EM5 | 1975-1977 | click for contact info |
| Robert Reyes | EW3 | 1975-1977 | click for contact info |
| Bob Simms | STG3 | 1975-1977 | click for contact info |
| Ted Spilman | ENS | 1975-1977 | click for contact info |
| Steven Thompson | OS3 | 1975-1977 | click for contact info |
| Tim Wehling | OS2 | 1975-1977 | click for contact info |
| Felix Fricks | YN1 | 1975-1978 | click for contact info |
| Steven W. Johnson | MM1 | 1975-1978 | click for contact info |
| Lennie Phipps | MM3 | 1975-1978 | click for contact info |
| Dennis Rowe | EW1 | 1975-1978 | click for contact info |
| Bob Yankle | LTJG,MPA,NAV | 1975-1978 | click for contact info |
| Gregg A. Masters | MM3 | 1975-1979 | click for contact info |
| Sn Flickinger | SN | 1976-1976 | click for contact info |
| James Flores | AD3, HSL-37 | 1976-1977 | click for contact info |
| John Manly, Jr. | LT, HSL-37 | 1976-1977 | click for contact info |
| Gregg Singer | LTJG, HSL-37 | 1976-1977 | click for contact info |
| Paul Cadell | BM3 | 1976-1978 | click for contact info |
| Tim Dalrymple | MM3 | 1976-1978 | click for contact info |
| William Dawson | CDR, CO | 1976-1978 | click for contact info |
| Lee Jackson | FTGC | 1976-1978 | click for contact info |
| Gary Johnson | ET1 | 1976-1978 | click for contact info |
| Clint Lee | MRCS(SW) | 1976-1978 | click for contact info |
| Jesse M. Mackey Jr. | LCDR, CHENG | 1976-1978 | click for contact info |
| Mark Monroe | MM3 | 1976-1978 | click for contact info |
| Greg Olsen | FTG3 | 1976-1978 | click for contact info |
Jim Overly
|
BT1 | 1976-1978 | click for contact info |
| Philip R. Rossi | LT, SC | 1976-1978 | click for contact info |
| Mark Silva | STG2 | 1976-1978, 1981-1981 | click for contact info |
| David D. Southard | BT3 | 1976-1978 | click for contact info |
| Tom Sponsler | MM2 | 1976-1978 | click for contact info |
| Dennis Tingey | EM3 | 1976-1978 | click for contact info |
| James (Jym) Varnadore | OSSN | 1976-1978 | click for contact info |
| Harold Bibee | GMG3 | 1976-1979 | click for contact info |
| Jim Brown | SK2 | 1976-1979 | click for contact info |
| Mark E. Corum | GMG3 | 1976-1979 | click for contact info |
| Jim Dahlgren | STGC | 1976-1979 | click for contact info |
| James 'Runt' Gibson | MS2 | 1976-1979 | click for contact info |
| Dennis Gresham | IC3 | 1976-1979 | click for contact info |
| Harold L. Mashaw | EN2 | 1976-1979 | click for contact info |
| Martin J. Rice | STG1 | 1976-1979 | click for contact info |
| David R. Torres | RM3 | 1976-1979 | click for contact info |
| Ernesto A. Valecruz | SH1 | 1976-1979 | click for contact info |
| Donald White | HT2 | 1976-1979 | click for contact info |
| Thomas G Anderson | BT3 | 1976-1980 | click for contact info |
| Thomas M. Boyles (Yogi) | RM2 | 1976-1980 | click for contact info |
| Steven C. Bruce | BT3 | 1976-1980 | click for contact info |
| Richard Dutton | BM/SK3 | 1976-1980 | click for contact info |
| Michael Lewis (Lewy) | HT2 | 1976-1980 | click for contact info |
| Chuck Passarelli | STG2 | 1976-1980 | click for contact info |
Bob Moskwa
|
BT2 (CWO4) | 1976-1981 | click for contact info |
Michael J. King
|
MM1 (SW) | 1976-1983 | click for contact info |
| Tim Lewis | EW3 | 1977-1978 | click for contact info |
| Randolph Gene Novak | TMSR | 1977-1978 | click for contact info |
| Nelson Eddy Rivera | YN3 | 1977-1978 | click for contact info |
| Greg Singer | MM | 1977-1978 | click for contact info |
| Robert Dean | GMG2 | 1977-1979 | click for contact info |
| Jim Hodge | CDR, CO | 1977-1979 | click for contact info |
| Randall (Randy) Lee | TM3 | 1977-1979 | click for contact info |
Jerry R. Scullawl
|
GM | 1977-1979 | click for contact info |
| Derek A. Suddreth | STGSN | 1977-1979 | click for contact info |
| Roger (Skip) Carignan | MM3 | 1977-1980 | click for contact info |
| Mike Erickson | ICFN | 1977-1980 | click for contact info |
Mark Gabriels
|
ET3 | 1977-1980 | click for contact info |
| Rick Hammer | BTFN | 1977-1980 | click for contact info |
| Larry Morris | FTG2 | 1977-1980 | click for contact info |
| Stephen F. Santez Jr. | LTJG | 1977-1980 | click for contact info |
| Eric Steinke | ET1 | 1977-1980 | click for contact info |
| Dennis Tyler | EW2 | 1977-1980 | click for contact info |
| Carmelo A. Dumlao | EN2 | 1977-1981 | click for contact info |
| Scott Korth | IC2 | 1977-1981 | click for contact info |
| Edgar Perdomo | OS2 | 1977-1982 | click for contact info |
| Roger (Pete) Peterson | OS2 | 1978-1978 | click for contact info |
| Mike Fancher | HT3 | 1978-1979 | click for contact info |
Douglas Allbee
|
ITC(SW) | 1978-1980 | click for contact info |
| Richard B. Edwards | FCC | 1978-1980 | click for contact info |
| Gary L. McInturf | GMG3 | 1978-1980 | click for contact info |
| Thomas L. Miller | HMC | 1978-1980 | click for contact info |
| Rick Sullivan | STGCS | 1978-1980 | click for contact info |
| Dan 'Harry' Harris | BT2 | 1978-1981 | click for contact info |
| Bryon Park | BM3 | 1978-1981 | click for contact info |
| Robert Sanchez | OS3 | 1978-1981 | click for contact info |
| Robert Tomczyk | EM2 | 1978-1981 | click for contact info |
| Roger W Twitty | RM2 | 1978-1981 | click for contact info |
| Dave Whare | LT | 1978-1981 | click for contact info |
| Gene Whitney | BM2 | 1978-1981 | click for contact info |
| Ray Baliel | PN2 | 1978-1982 | click for contact info |
| Craig Debrito | BM1 | 1978-1982 | click for contact info |
Faris Farwell
|
LTJG | 1978-1982 | click for contact info |
| Gary Gibson | GMT3 | 1978-1982 | click for contact info |
| Dave Scott | GMT1 | 1978-1982 | click for contact info |
| Scott Shepherd | BT2 | 1978-1982 | click for contact info |
| Gregory Silva | FTG2 | 1978-1982 | click for contact info |
Earnest E. von Ferber
|
HTTC | 1978-1982 | click for contact info |
| Jim Crotty | OS1 | 1979-1980 | click for contact info |
| Steven F. Minner | ENS | 1979-1980 | click for contact info |
| Dave Bockoven | BM2 | 1979-1981 | click for contact info |
| James Brooks | STG3 | 1979-1981 | click for contact info |
| E.D. 'Bud' Humes | LCDR, CHENG | 1979-1981 | click for contact info |
| Bill Kenney | PN3 | 1979-1981 | click for contact info |
| Larry Kryske | LCDR | 1979-1981 | click for contact info |
| Mike Baker | ET2 | 1979-1982 | click for contact info |
| Steven Everett | OS2(SW) | 1979-1982 | click for contact info |
| Jonathan S. (Jon) Ewbank | LT(SC) | 1979-1982 | click for contact info |
| Timothy Kotas | FC2/FCC | 1979-1982, 1989-1989 | click for contact info |
| John Lee | BT3 | 1979-1982 | click for contact info |
| Owen Martin | CDR, CO | 1979-1982 | click for contact info |
| Damon Rodgers | OS2 | 1979-1982 | click for contact info |
| Paul Tkaczyk | EM3 | 1979-1982 | click for contact info |
| John Popek | LT, MPA, EA | 1979-1983 | click for contact info |
| Chuck Schafer | OSCS(SW) | 1979-1983 | click for contact info |
Mike Buchholtz
|
MS4/MS5 | 1979-1984 | click for contact info |
| Jack Rainey | BT3 | 1979-1984 | click for contact info |
Keith Watson
|
STG2 | 1980-1980 | click for contact info |
| David Chitty | ENS | 1980-1981 | click for contact info |
| Josh (Bo) Henderson | ICFN | 1980-1981 | click for contact info |
| Tom Schlicht | MM2 | 1980-1981 | click for contact info |
| John 'Bud' Humphries | EM2 | 1980-1982 | click for contact info |
| Gary McCarson | STG2 | 1980-1982 | click for contact info |
| David "Mike" Newhouse | HT2 | 1980-1982 | click for contact info |
| Jeff Thompson | STG2 | 1980-1982 | click for contact info |
| James Toombs | IC2 | 1980-1982 | click for contact info |
Ron Chavez
|
HT2 LT | 1980-1983 | click for contact info |
| Donald T. Durnil | STG2 | 1980-1983 | click for contact info |
| Fernando Esparza | BT3 | 1980-1983 | click for contact info |
| Edward L. Isley | EN3 | 1980-1983 | click for contact info |
| Marty Luker | STG2 | 1980-1983 | click for contact info |
| Dwayne Schwenk | QM2 | 1980-1983 | click for contact info |
| Jay Shelly | STG2 | 1980-1983 | click for contact info |
| Michael Treftz | MM2 | 1980-1983 | click for contact info |
John Vogel
|
RM1 | 1980-1983 | click for contact info |
| Tom Lawler | MM2 | 1980-1984 | click for contact info |
Mark Lewis
|
FTG1 | 1980-1984 | click for contact info |
Virgilio Q Rule
|
MM1 | 1981-1981 | click for contact info |
| Ronald L. Alsbrooks | LCDR, WEPS | 1981-1982 | click for contact info |
| Brian Graydon | AW2 | 1981-1982 | click for contact info |
Angel B. Legaspi
|
PNC | 1981-1982 | click for contact info |
| John Thompson | LTJG, DCA | 1981-1982 | click for contact info |
| Paul Crissy | LTJG (USCG) | 1981-1983 | click for contact info |
| Steven C. Ingaraham | OS2 | 1981-1983 | click for contact info |
| Terry L. Anspaugh | OSSN | 1981-1984 | click for contact info |
| Wayne Boulware | SKC | 1981-1984 | click for contact info |
| Mike Deisher (Dash) | STG2 | 1981-1984 | click for contact info |
| Charley Ford | GMG1 | 1981-1984 | click for contact info |
Don Green
|
OS1 | 1981-1984 | click for contact info |
| Jeff Harris | STG2 | 1981-1984 | click for contact info |
| Tom Hermanson | RMCS(SW) | 1981-1984 | click for contact info |
| Dennis 'Jake' Jacobson | STG3 | 1981-1984 | click for contact info |
| James M. Limric Jr. | OS3 | 1981-1984 | click for contact info |
| Mark McCall | STG3 | 1981-1984 | click for contact info |
| Phil Robst | EM3 | 1981-1984 | click for contact info |
Todd Rodgers
|
HT2 | 1981-1984 | click for contact info |
| Horace 'Chip' Williford | ET2(SW) | 1981-1984 | click for contact info |
| Dan Blomberg | STG2 | 1981-1985 | click for contact info |
| John Carbee | FTG1 | 1981-1985 | click for contact info |
| Wayne 'Hornman' Horne | STG3 | 1981-1985 | click for contact info |
| Jack Papp | LT | 1981-1985 | click for contact info |
| David Taormina | RM2 | 1981-1985 | click for contact info |
| Wade Huff | OS2 | 1981-1986 | click for contact info |
| Nathan Vander Vegt | MM3 | 1982-1983 | click for contact info |
| Bob Bolger | CDR, CO | 1982-1984 | click for contact info |
| Alan Cantu | SHSN | 1982-1984 | click for contact info |
| Eddie Fisco | TM2 | 1982-1984 | click for contact info |
| Paul Flores | RM2 | 1982-1984 | click for contact info |
| Scott (Hawkeye) Hawkins | BT3 | 1982-1984 | click for contact info |
| Richard Mabe | BM1 | 1982-1984 | click for contact info |
| Bryce Nickel | BT2 | 1982-1984 | click for contact info |
| Francisco(Paco) Nieto | HT2 | 1982-1984 | click for contact info |
| Terry Abernathy | MMFN | 1982-1985 | click for contact info |
| Ed Bravo | STG2 | 1982-1985 | click for contact info |
| Mark Danziger | ET2 (SW) | 1982-1985 | click for contact info |
Sherrill John Hazard III
|
LTJG | 1982-1985 | click for contact info |
| Gunther Hochleitner | GMT3 | 1982-1985 | click for contact info |
| Arthur Kreivi | MM2 | 1982-1985 | click for contact info |
| Shaun M. Lafferty | BT3 | 1982-1985 | click for contact info |
| Bill Pearson | LTJG | 1982-1985 | click for contact info |
| Dave Pudim | STG2 | 1982-1985 | click for contact info |
| C. Michael Thompson | EM2 | 1982-1985 | click for contact info |
| Gregory Tkac | QM2 | 1982-1985 | click for contact info |
| John 'Erl' Erlandson | MM2 | 1982-1986 | click for contact info |
| David Hines | EW2 | 1982-1986 | click for contact info |
| James (Jay) Lowry | YN3 | 1982-1986 | click for contact info |
| John 'Lumpy' Myers | BT3 | 1982-1986 | click for contact info |
| Michael Wilfred | OS1 | 1982-1986 | click for contact info |
| Barry May | MM1 | 1982-1987 | click for contact info |
| Larry Petrongelli | IC1 | 1982-1987 | click for contact info |
| Elbert (Ernie) Bruce | RMC | 1983-1984 | click for contact info |
| Michael J. Early | SK1(SW) | 1983-1985 | click for contact info |
| Ronnie L. Hill | BTFR | 1983-1985 | click for contact info |
| Ken Lacombe | PCSA | 1983-1985 | click for contact info |
| Andrew McVey | PN2 | 1983-1985 | click for contact info |
| Nick Sabalos | LCDR, WEPS | 1983-1985 | click for contact info |
| Paul Trill | QM2 | 1983-1985 | click for contact info |
| Dan Withers | LT OPS | 1983-1985 | click for contact info |
| Warren Cone | LT | 1983-1986 | click for contact info |
| Michael R. Davis | OS1 | 1983-1986 | click for contact info |
Curtis Hill
|
BTC | 1983-1986 | click for contact info |
| Bill 'Disbo' Lyon | LTJG | 1983-1986 | click for contact info |
| Herb Marsden | SM2 | 1983-1986 | click for contact info |
| Jeff Morton | STG3 | 1983-1986 | click for contact info |
Randy Olson
|
TMSR | 1983-1986 | click for contact info |
| Art Polsey | OSC | 1983-1986 | click for contact info |
| Marty Sigwing | MM2 | 1983-1986 | click for contact info |
Bud 'Spud' Simons
|
PNSN | 1983-1986 | click for contact info |
| Gregory L. Warren | SK3 | 1983-1986 | click for contact info |
| Patrick Braam | OS2 | 1983-1987 | click for contact info |
| Fred E. Bustin | OS2 | 1983-1987 | click for contact info |
| Matt Kelly | STG2 | 1983-1987 | click for contact info |
Troy Landrum
|
BM2 | 1983-1987 | click for contact info |
| Bill Stevens | OS1 | 1983-1987 | click for contact info |
| RM1 Watts | RM1 | 1983-1987 | click for contact info |
| Jeff Vroom | FC1 | 1983-1988 | click for contact info |
| Michael Oldham | BMC | 1983-1989 | click for contact info |
| Douglas A. Pierce | FCC | 1984-1984 | click for contact info |
| Shawn Tharp | RMSN | 1984-1984 | click for contact info |
| Bruce Hansen | OS3 | 1984-1985 | click for contact info |
| Don Nicholls | MM3 | 1984-1985 | click for contact info |
| Charles (Owe) Owens | PCSN | 1984-1985 | click for contact info |
| Michael R. Brescoll | BM3 | 1984-1986 | click for contact info |
| Joe Carrick | RM3 | 1984-1986 | click for contact info |
| David Conley | MM0 | 1984-1986 | click for contact info |
David Meyer
|
MM2 | 1984-1986 | click for contact info |
Robert L.'Bert' Millroy
|
QM3 | 1984-1986 | click for contact info |
| Jeff Smith | HT2 | 1984-1986 | click for contact info |
Jim Baker
|
Ltjg | 1984-1987 | click for contact info |
| Jerome Drexler | SM2 | 1984-1987 | click for contact info |
| Jeffrey L. Hall | HT2(SW) | 1984-1987 | click for contact info |
| C. Davis Hewett | LT, SC | 1984-1987 | click for contact info |
| George R. Horetsky | SH2 | 1984-1987 | click for contact info |
| Tom Jenkins | ETCS | 1984-1987 | click for contact info |
| Ron Sellers | STG2 | 1984-1987 | click for contact info |
| Michael Snellgrove | STG2 | 1984-1987 | click for contact info |
| Stacey Harris | STG2 | 1984-1988 | click for contact info |
| Don Adams | EWQE | 1984-1989 | click for contact info |
| Keith Knight | SH2 | 1984-1989 | click for contact info |
John C. Sabatini
|
OS2 | 1984-1989 | click for contact info |
Leopold 'Pop' Salato
|
BT1 | 1984-1989 | click for contact info |
| Ed Blazynski | BM2 | 1984-1990 | click for contact info |
James McDaniel
|
RM3 | 1985-1986 | click for contact info |
| Steve Rink | RM2 | 1985-1986 | click for contact info |
| Keith L. Wray | CAPT | 1985-1986 | click for contact info |
| Kurt Arzheimer | HT3 | 1985-1987 | click for contact info |
| Robbie Ferguson | OS2 | 1985-1987 | click for contact info |
| Robert E. Nielsen | STG3 | 1985-1987 | click for contact info |
| Mike Payne | IC3 | 1985-1987 | click for contact info |
| Greg Spangenberger | MM3 | 1985-1987 | click for contact info |
| Ernie Alegre | SKCS | 1985-1988 | click for contact info |
Robert DeWerth
|
HT1(SW) | 1985-1988 | click for contact info |
| George Dixon | OS2 | 1985-1988 | click for contact info |
| Tom Foster | RM3 | 1985-1988 | click for contact info |
Thomas A. French
|
STG2 | 1985-1988 | click for contact info |
| Keith D. Johnson | DK3 | 1985-1988 | click for contact info |
| Paul Maldia | LTJG, MPA | 1985-1988 | click for contact info |
| Hugh P. McCauley | OS2 | 1985-1988 | click for contact info |
| Richard T. Miller | STG1 | 1985-1988 | click for contact info |
| Alan C. Price | HT2 (SW) | 1985-1988 | click for contact info |
Steven Sellner
|
EWSN | 1985-1988 | click for contact info |
| Charlie Wolke | QMC(SW) | 1985-1988 | click for contact info |
| Rick Aragon | DC2 | 1985-1989 | click for contact info |
| Virgil Brocksieck | PC1 | 1985-1989 | click for contact info |
| Ronald Cassese | RM3 | 1985-1989 | click for contact info |
| Gary Donate | OS2 | 1985-1989 | click for contact info |
| Chris Dugan | EM2 | 1985-1989 | click for contact info |
| Vernon Hankins | FC2 | 1985-1989 | click for contact info |