![]()

USS Brewton Shipmates Online
Ordered by Last Name
![]()
Add Your E-mail Address to the Register
This list is ordered by last name. To view shipmates by service date, CLICK HERE.
| USS BREWTON FF-1086 | |||
| Name | Rate/Rank | Years Aboard | Contact Information |
| Terry Abernathy | MMFN | 1982-1985 | click for contact info |
| Vincent Acevedo | Acevedo | 1987-1989 | click for contact info |
| Ron Adamo | CDR, XO | 1991-1992 | click for contact info |
| Don Adams | EWQE | 1984-1989 | click for contact info |
| Ted A. Adams | SN | 1990-1992 | click for contact info |
| Ernie Alegre | SKCS | 1985-1988 | click for contact info |
| Michael Alexander | IC3 | 1990-1992 | click for contact info |
| Douglas Allbee | ITC(SW) | 1978-1980 | click for contact info |
| Ronald L. Alsbrooks | LCDR, WEPS | 1981-1982 | click for contact info |
| 'Chico' J. Alvarez | FN | 1975-1977 | click for contact info |
| Eric Anderson | LTJG | 1972-1975 | click for contact info |
| Thomas G Anderson | BT3 | 1976-1980 | click for contact info |
| Jim Andrew | STG2 | 1972-1974 | click for contact info |
| Terry L. Anspaugh | OSSN | 1981-1984 | click for contact info |
| Bill Antilla | OSC | 1986-1990 | click for contact info |
| Rick Aragon | DC2 | 1985-1989 | click for contact info |
Rod R. Arciaga
|
MSC | 1987-1991 | click for contact info |
| Kurt Arzheimer | HT3 | 1985-1987 | click for contact info |
| Robert Asmus | LCDR | 1992-1992 | click for contact info |
| Bob Baker | STG3 | 1987-1990 | click for contact info |
| Jim Baker | Ltjg | 1984-1987 | click for contact info |
| Mike Baker | ET2 | 1979-1982 | click for contact info |
| Joe Baldetti | ET3 | 1991-1992 | click for contact info |
| Ray Baliel | PN2 | 1978-1982 | click for contact info |
| William B. Bangs IV | RM2 | 1972-1973 | click for contact info |
| Mike Barker | QMC | 1972-1975 | click for contact info |
| John Barnocky | LT | 1991-1992 | click for contact info |
| Bob Barsh | FTG3 | 1974-1977 | click for contact info |
| John T. Barton | STG3 | 1972-1973 | click for contact info |
| Joseph Battaglia | MM2 | 1986-1989 | click for contact info |
John H. Bauer
|
MM2 | 1985-1988 | click for contact info |
| Jerry Beacom | IC3 | 1973-1976 | click for contact info |
| Doug Benjamin | FC2 | 1988-1988 | click for contact info |
| William H. Bentley | STG3 | 1972-1975 | click for contact info |
| Paul Bevans | LTJG | 1988-1990 | click for contact info |
| Anthony Biasi | OS3 | 1987-1990 | click for contact info |
| Harold Bibee | GMG3 | 1976-1979 | click for contact info |
| Trent W. Bishop | EM2 | 1991-1992 | click for contact info |
| Ed Blazynski | BM2 | 1984-1990 | click for contact info |
| Bill Blocher | EW2(SW) | 1989-1992 | click for contact info |
| Dan Blomberg | STG2 | 1981-1985 | click for contact info |
| Dave Bockoven | BM2 | 1979-1981 | click for contact info |
| Scott R. Boehm | YN2 | 1989-1992 | click for contact info |
| Bob Bolger | CDR, CO | 1982-1984 | click for contact info |
| Timothy Booth | ICFN | 1989-1992 | click for contact info |
| Wayne Boulware | SKC | 1981-1984 | click for contact info |
| Clyde W. Bowers | CS3 | 1972-1973 | click for contact info |
| Sean Bowman | BT3 | 1989-1992 | click for contact info |
| Thomas M. Boyles (Yogi) | RM2 | 1976-1980 | click for contact info |
| Patrick Braam | OS2 | 1983-1987 | click for contact info |
| Lawrence Branch | CM1 | 1975-1975 | click for contact info |
| Phil Branch | LTJG(ASWO) | 1990-1992 | click for contact info |
| Ed Bravo | STG2 | 1982-1985 | click for contact info |
| Michael R. Brescoll | BM3 | 1984-1986 | click for contact info |
| Michael Brill | LTJG | 1990-1992 | click for contact info |
| Virgil Brocksieck | PC1 | 1985-1989 | click for contact info |
| James Brooks | STG3 | 1979-1981 | click for contact info |
| Denis Brown | TM3 | 1975-1975 | click for contact info |
| Glen L. Brown | CSSN | 1972-1974 | click for contact info |
| Jim Brown | SK2 | 1976-1979 | click for contact info |
| Scott Brown | LT, OPS | 1987-1989 | click for contact info |
| Elbert (Ernie) Bruce | RMC | 1983-1984 | click for contact info |
| Steven C. Bruce | BT3 | 1976-1980 | click for contact info |
| Larry Brzezinski | MM3 | 1986-1988 | click for contact info |
| Mike Buchholtz | MS4/MS5 | 1979-1984 | click for contact info |
Barry Burnett
|
BT1 | 1984-1989 | click for contact info |
| Bob Burns | STGSN | 1989-1992 | click for contact info |
Jeff Burroughs
|
RM3 | 1986-1990 | click for contact info |
| Fred E. Bustin | OS2 | 1983-1987 | click for contact info |
| Ray L. Butler | GMM3 | 1987-1990 | click for contact info |
| Paul Cadell | BM3 | 1976-1978 | click for contact info |
| Mark Camilleri | STG3 | 1975-1976 | click for contact info |
| Sherman Campbell | EM3 | 1988-1991 | click for contact info |
H.L. Canafax (Deceased)
|
EM1 | 1971-1974 | click for contact info |
| Alan Cantu | SHSN | 1982-1984 | click for contact info |
| Gary 'Pete' Capito | DCFN | 1989-1992 | click for contact info |
| John Carbee | FTG1 | 1981-1985 | click for contact info |
Roger (Skip) Carignan
|
MM3 | 1977-1980 | click for contact info |
| Brian R. Carion | ET2(SW) | 1986-1990 | click for contact info |
Jeff Carlson
|
MMFN | 1981-1983 | click for contact info |
| Paul Carlson | OS3 | 1971-1974 | click for contact info |
| Steven P. Carlson | BT1 | 1985-1990 | click for contact info |
| Joe Carrick | RM3 | 1984-1986 | click for contact info |
| Thomas Carrion | RM1 | 1986-1989 | click for contact info |
| David M. Carter | FTG2 | 1972-1973 | click for contact info |
| Michael Casey | OS1 | 1988-1992 | click for contact info |
| Ronald Cassese | RM3 | 1985-1989 | click for contact info |
| Charles Charles | LT,DCA,COMMO | 1989-1992 | click for contact info |
| Alberto Chavez | MM2(sw) | 1989-1991 | click for contact info |
| Ron Chavez | HT2 LT | 1980-1983 | click for contact info |
| Esteban Chiriboga | BM3 | 1987-1991 | click for contact info |
| David Chitty | ENS | 1980-1981 | click for contact info |
| Mike Chonis | OS1 | 1988-1992 | click for contact info |
| Michael Clayton | FC3 | 1991-1992 | click for contact info |
| Steven H. Collins | MM2 | 1988-1992 | click for contact info |
Devlin Colton
|
BT3 | 1975-1978 | click for contact info |
David D Comer
|
EWC(SW) | 1990-1992 | click for contact info |
| Warren Cone | LT | 1983-1986 | click for contact info |
| David Conley | MM0 | 1984-1986 | click for contact info |
| Sean Connors | LTJG | 1986-1989 | click for contact info |
Jack Cook
|
HM3 | 1989-1990 | click for contact info |
| Jim Coombs | OS3 | 1989-1991 | click for contact info |
| Rey C. Corpuz | MM2 | 1988-1991 | click for contact info |
| Mark E. Corum | GMG3 | 1976-1979 | click for contact info |
| John Cottriel | IC2 | 1972-1973 | click for contact info |
Joe Crable
|
ET2 | 1987-1991 | click for contact info |
| Paul Crissy | LTJG (USCG) | 1981-1983 | click for contact info |
Perry Croney
|
RM1 | 1989-1992 | click for contact info |
| Jim Crotty | OS1 | 1979-1980 | click for contact info |
| Daniel P. Curtin, Jr. | TM3 | 1986-1989 | click for contact info |
| Mark "PONYBOY" Curtis | OS3 | 1989-1989 | click for contact info |
| Jim Dahlgren | STGC | 1976-1979 | click for contact info |
Curt V. Daigle
|
MM3 | 1973-1974 | click for contact info |
| Neal Daignault | BM2 | 1986-1990 | click for contact info |
| Tim Dalrymple | MM3 | 1976-1978 | click for contact info |
| Phil Dammer | GMG3 | 1973-1975 | click for contact info |
| Mark Danziger | ET2 (SW) | 1982-1985 | click for contact info |
| Patrick Dares | FC2 | 1986-1990 | click for contact info |
| Ron Darnell | SM1(SW) | 1986-1988 | click for contact info |
| Jack Darveau | FTGC | 1972-1975 | click for contact info |
| Joe Davis | AE3 | 1986-1986 | click for contact info |
| Michael R. Davis | OS1 | 1983-1986 | click for contact info |
| Darnell 'Dog' Dawson | IC3 | 1972-1975 | click for contact info |
| William Dawson | CDR, CO | 1976-1978 | click for contact info |
| Robert Dean | GMG2 | 1977-1979 | click for contact info |
| Craig Debrito | BM1 | 1978-1982 | click for contact info |
| Louis Dehner | E3 | 1971-1973 | click for contact info |
| Mike Deisher (Dash) | STG2 | 1981-1984 | click for contact info |
John Delfino
|
IC3/E4 | 1983-1986 | click for contact info |
| Anthony Demers | EM3 | 1983-1985 | click for contact info |
| Frank Dengler | LT, WEPS, TAO | 1974-1975 | click for contact info |
| David Dennen | STG3 | 1988-1990 | click for contact info |
Robert DeWerth
|
HT1(SW) | 1986-1988 | click for contact info |
| David A. Diaz | HMCS | 1972-1975 | click for contact info |
| Harry Dietz | FN | 1991-1992 | click for contact info |
| George Dixon | OS2 | 1985-1988 | click for contact info |
| Bruce Dolezal | LTJG | 1986-1988 | click for contact info |
| Gary Donate | OS2 | 1985-1989 | click for contact info |
| Jerome Drexler | SM2 | 1984-1987 | click for contact info |
| Chris Dugan | EM2 | 1985-1989 | click for contact info |
| Eduardo G. Dulay | PNC | 1991-1992 | click for contact info |
| Carmelo A. Dumlao | EN2 | 1977-1981 | click for contact info |
| Mark Dunderdale | LTJG | 1990-1992 | click for contact info |
| James H. Dunn | RM2 | 1977-1980 | click for contact info |
| Donald T. Durnil | STG2 | 1980-1983 | click for contact info |
| Richard Dutton | BM/SK3 | 1976-1980 | click for contact info |
| Mike Dyer | STG2(SW) | 1986-1992 | click for contact info |
| Michael J. Early | SK1(SW) | 1983-1985 | click for contact info |
| Tim Eckert | MM1 | 1988-1991 | click for contact info |
| Donald Edwards | FTG2/FTG1 | 1980-1984 | click for contact info |
| Richard B. Edwards | FCC | 1978-1980 | click for contact info |
| Eric Eichler | SN | 1990-1992 | click for contact info |
| Mike Erbaugh | SH3 | 1972-1973 | click for contact info |
| Mike Erickson | ICFN | 1977-1980 | click for contact info |
| John 'Erl' Erlandson | MM2 | 1982-1986 | click for contact info |
| Phillip Escandon | FC2 | 1988-1989 | click for contact info |
| Fernando Esparza | BT3 | 1980-1983 | click for contact info |
| James D. (Chico) Espinoza | RM2 | 1986-1989 | click for contact info |
| Dwayne Evans | E-2 | 1989-1992 | click for contact info |
| Steven Everett | OS2(SW) | 1979-1982 | click for contact info |
| JT Evertson | QM2(SW) | 1987-1991 | click for contact info |
| Jonathan S. (Jon) Ewbank | LT(SC) | 1979-1982 | click for contact info |
| Larry Fagre | GMC(SW) | 1990-1992 | click for contact info |
| Mike Fancher | HT3 | 1978-1979 | click for contact info |
| Nick Faragasso | AE2 | 1973-1974 | click for contact info |
| Faris Farwell | LTJG | 1978-1982 | click for contact info |
| Richard Fellbaum | STG3 | 1974-1975 | click for contact info |
| Heath Ferguson | BTFN | 1986-1987 | click for contact info |
| Robbie Ferguson | OS2 | 1985-1987 | click for contact info |
| Orlando J. Ferrer | MM3 | 1975-1977 | click for contact info |
| Virgilio (Fong) Ferrer | EM2 | 1972-1975 | click for contact info |
Doug Fewkes
|
BT2 | 1978-1980 | click for contact info |
| Doug Finn | QM3 | 1972-1974 | click for contact info |
Brad Finne
|
OSSA | 1980-1983 | click for contact info |
| Eddie Fisco | TM2 | 1982-1984 | click for contact info |
| Andre Fitzpatrick | BT2 | 1988-1991 | click for contact info |
| David Flad | STG2 | 1988-1992 | click for contact info |
| John E. Fletemeyer | QM3 | 1973-1976 | click for contact info |
| Sn Flickinger | SN | 1976-1976 | click for contact info |
| James Flores | AD3, HSL-37 | 1976-1977 | click for contact info |
| Jose A. Flores | RM1 | 1973-1975 | click for contact info |
| Paul Flores | RM2 | 1982-1984 | click for contact info |
| Jack Fogel | GMG1/GMGC | 1973-1982 | click for contact info |
| Robert K. Folkes | QM1 | 1972-1974 | click for contact info |
| Charley Ford | GMG1 | 1981-1984 | click for contact info |
| Tom Foster | RM3 | 1985-1988 | click for contact info |
Jeff W. Fox
|
OS3 | 1972-1974 | click for contact info |
| Bradrick Francis | MS3 | 1975-1976 | click for contact info |
| Mike Freeman | EM2 | 1972-1973 | click for contact info |
| Thomas A. French | STG2 | 1985-1988 | click for contact info |
| Felix Fricks | YN1 | 1975-1978 | click for contact info |
| John Friesen | LT, SC | 1989-1992 | click for contact info |
| David Fritz | MMCS | 1987-1990 | click for contact info |
| Mark Gabriels | ET3 | 1977-1980 | click for contact info |
| John Gallagher | RM3 | 1975-1977 | click for contact info |
| John Gambill | DC3 | 1987-1990 | click for contact info |
Joe Lee Garcia
|
BM3 | 1991-1992 | click for contact info |
| John Garza | SH3 | 1974-1976 | click for contact info |
| Mark Geisler | EM3 | 1992-1992 | click for contact info |
| Bob Gibbons | OS2 | 1974-1977 | click for contact info |
| Ed Gibbs | ET3 | 1986-1988 | click for contact info |
| Gary Gibson | GMT3 | 1978-1982 | click for contact info |
| James 'Runt' Gibson | MS2 | 1976-1979 | click for contact info |
| Francis Glennon | BT/E-6 | 1992-1993 | click for contact info |
Paul A. Glover
|
E6 | 1980-1983 | click for contact info |
| Jimmy Godbout | GMG2 | 1983-1987 | click for contact info |
| Paul Godin | BT3 | 1972-1974 | click for contact info |
| Raymond Godin | BT3 | 1972-1975 | click for contact info |
| Randy Godsey | OS2 | 1987-1990 | click for contact info |
| James Gomez | STGSN | 1973-1973 | click for contact info |
| Tom Goubeaux | EMC | 1972-1975 | click for contact info |
| Scott A. Graustein | LT,ASW,MPA | 1988-1991 | click for contact info |
| Gary Gray | GMMSN | 1990-1992 | click for contact info |
| Brian Graydon | AW2 | 1981-1982 | click for contact info |
| Don Green | OS1 | 1981-1984 | click for contact info |
| Scott Greneir | SK2 | 1988-1992 | click for contact info |
| Dennis Gresham | IC3 | 1976-1979 | click for contact info |
Luis Guijarro
|
BT2 | 1988-1992 | click for contact info |
Tony Gulch
|
RM3 | 1990-1992 | click for contact info |
| Alex Guzman | GMGSN | 1987-1990 | click for contact info |
| Johnny Hale | BTFN | 1990-1992 | click for contact info |
| Kenneth Hale | EN2 | 1974-1977 | click for contact info |
| Emmett (Jerry) Hall | STGC | 1988-1992 | click for contact info |
| Jasper E (Ernie) Hall | MM3 | 1972-1974 | click for contact info |
| Jeffrey L. Hall | HT2(SW) | 1984-1987 | click for contact info |
| John D. Hamblin | MR3 | 1972-1974 | click for contact info |
Charles Rance Hamilton
|
GMG2 | 1984-1989 | click for contact info |
| Mike Hammac | MM2 | 1972-1972 | click for contact info |
| Rick Hammer | BTFN | 1977-1980 | click for contact info |
| Vernon Hankins | FC2 | 1985-1989 | click for contact info |
| Bruce Hansen | OS3 | 1984-1985 | click for contact info |
| Russ Hardy | SH3 | 1987-1990 | click for contact info |
| Joe Haren | PC2 | 1989-1991 | click for contact info |
| Terry Harper | BTCS | 1975-1977 | click for contact info |
| Dan 'Harry' Harris | BT2 | 1978-1981 | click for contact info |
| Jeff Harris | STG2 | 1981-1984 | click for contact info |
Ronald Harris
|
MM2 | 1987-1990 | click for contact info |
| Stacey Harris | STG2 | 1984-1988 | click for contact info |
| Houston Harrison | SN | 1991-1992 | click for contact info |
| Paul Hartung | GMT3 | 1972-1973 | click for contact info |
| Jim Hasenohrl | BM2 | 1972-1973 | click for contact info |
Lou Hatch
|
GMG3 | 1985-1989 | click for contact info |
| Jon J. Hausfeld | OS2 | 1991-1992 | click for contact info |
| Trace Havard | DCC(SW) | 1989-1992 | click for contact info |
Scott (Hawkeye) Hawkins
|
BT3 | 1982-1984 | click for contact info |
| Everett C. Hayes | YN2 | 1972-1973 | click for contact info |
| Sherrill John Hazard III | LTJG | 1982-1985 | click for contact info |
| Rick Heaslet | RM3 | 1973-1975 | click for contact info |
| Larry Heeren | MRFN | 1974-1976 | click for contact info |
| Kit Heinrichs | LTjg | 1987-1990 | click for contact info |
Christopher Helmick
|
STG3 | 1981-1983 | click for contact info |
| Shea Hembree | MSSN | 1987-1990 | click for contact info |
| Joseph Henderson | SN | 1991-1992 | click for contact info |
| Josh (Bo) Henderson | ICFN | 1980-1981 | click for contact info |
| Tom Hermanson | RMCS(SW) | 1981-1984 | click for contact info |
| C. Davis Hewett | LT, SC | 1984-1987 | click for contact info |
| Karlton Hicks Sr. | BTFN | 1989-1990 | click for contact info |
| Roy Highfield | ETN2 | 1973-1975 | click for contact info |
| Curtis Hill | BTC | 1983-1986 | click for contact info |
| Ronnie L. Hill | BTFR | 1983-1985 | click for contact info |
| David Hines | EW2 | 1982-1986 | click for contact info |
| Scott Hinman | BT3 | 1982-1986 | click for contact info |
| Gunther Hochleitner | GMT3 | 1982-1985 | click for contact info |
| David Hockabout | HM3 | 1986-1988 | click for contact info |
Jim Hodge
|
CDR, CO | 1977-1979 | click for contact info |
| Kevin Hoefling | GMM2 | 1986-1989 | click for contact info |
| Arthur Holdcroft | ET3 | 1991-1992 | click for contact info |
David Holden Jr
|
ENFN | 1983-1985 | click for contact info |
| Randy Holland | EM2 | 1972-1975 | click for contact info |
| George R. Horetsky | SH2 | 1984-1987 | click for contact info |
Wayne 'Hornman' Horne
|
STG3 | 1981-1985 | click for contact info |
| Raymond B. Hotchkiss | HT3 | 1974-1975 | click for contact info |
| Wade Huff | OS2 | 1981-1986 | click for contact info |
| E.D. 'Bud' Humes | LCDR, CHENG | 1979-1981 | click for contact info |
John 'Bud' Humphries
|
EM2 | 1980-1982 | click for contact info |
| Steven C. Ingaraham | OS2 | 1981-1983 | click for contact info |
| Gary Irvin | LTJG | 1989-1992 | click for contact info |
| James J. Mac Isaac | ET1 | 1971-1973 | click for contact info |
| Edward L. Isley | EN3 | 1980-1983 | click for contact info |
| Robert Jackman | MA1(SW) | 1988-1990 | click for contact info |
| Lee Jackson | FTGC | 1976-1978 | click for contact info |
| Dennis 'Jake' Jacobson | STG3 | 1981-1984 | click for contact info |
| Robert E. Jencks | MM3 | 1987-1991 | click for contact info |
| Tom Jenkins | ETCS | 1984-1987 | click for contact info |
| Matt Jergens | IC2 | 1988-1991 | click for contact info |
| Adrian (AJ) Johnson | SN | 1991-1992 | click for contact info |
Dave Johnson
|
OS2 | 1976-1979 | click for contact info |
| Gary Johnson | ET1 | 1976-1978 | click for contact info |
| Keith D. Johnson | DK3 | 1985-1988 | click for contact info |
| Steven W. Johnson | MM1 | 1975-1978 | click for contact info |
Brian P. Johnston
|
BMSN/SH3 | 1973-1975 | click for contact info |
| Mike Jones | FCC | 1986-1989 | click for contact info |
Joe W. Jones III
|
BT1 | 1989-1991 | click for contact info |
| Charlie A. Jones Jr. | CO | 1990-1992 | click for contact info |
| Oscar Jose | YN1 | 1986-1989 | click for contact info |
| David D. Kegler | PNCS(SW) | 1988-1990 | click for contact info |
| Matt Kelly | STG2 | 1983-1987 | click for contact info |
| Richard Kencel | BT3 | 1990-1992 | click for contact info |
| Bill Kenney | PN3 | 1979-1981 | click for contact info |
| Dale Kersten | E3 | 1972-1974 | click for contact info |
| Bruce Kessler | MM3 | 1972-1974 | click for contact info |
| Clyde Kimble | MS2 | 1986-1987 | click for contact info |
| Michael J. King | MM1 (SW) | 1976-1983 | click for contact info |
| John W. Kinnier | CO | 1972-1974 | click for contact info |
Keith Kirkland
|
OS3 | 1988-1991 | click for contact info |
| James 'Klem' Klembara | BM1 | 1990-1992 | click for contact info |
| Rob Klott | RM2 | 1987-1991 | click for contact info |
| Keith Knight | SH2 | 1984-1989 | click for contact info |
| Ron Koelling | ET2 | 1990-1992 | click for contact info |
George Korte
|
BTFN | 1979-1983 | click for contact info |
| Scott Korth | IC2 | 1977-1981 | click for contact info |
| Timothy Kotas | FC2/FCC | 1979-1982, 1989-1989 | click for contact info |
| Arthur Kreivi | MM2 | 1982-1985 | click for contact info |
| Larry Kryske | LCDR | 1979-1981 | click for contact info |
| James R. Kuhns | FC3 | 1985-1989 | click for contact info |
| Richard Kunigisky | SM2(SW) | 1986-1991 | click for contact info |
| Douglas Kuntz | GMG3 | 1972-1974 | click for contact info |
| Ken Lacombe | PCSA | 1983-1985 | click for contact info |
| Shaun M. Lafferty | BT3 | 1982-1985 | click for contact info |
| Richard Lamontagne | MS3 | 1974-1976 | click for contact info |
| Troy Landrum | BM2 | 1983-1987 | click for contact info |
Gregg Landry
|
OS3 | 1989-1992 | click for contact info |
| Anthony Latimore | EMFN | 1991-1992 | click for contact info |
| Tom Lawler | MM2 | 1980-1984 | click for contact info |
| Bryan A. (Rajin Cajun) Le Blanc | QM2 | 1988-1992 | click for contact info |
| Steve Leavitt | CMC | 1988-1991 | click for contact info |
| Clint Lee | MRCS(SW) | 1976-1978 | click for contact info |
| John Lee | BT3 | 1979-1982 | click for contact info |
| Randall (Randy) Lee | TM3 | 1977-1979 | click for contact info |
| Roosevelt Lee | BTFN | 1987-1989 | click for contact info |
| Angel B. Legaspi | PNC | 1981-1982 | click for contact info |
Paul Lehman
|
LT | 1989-1992 | click for contact info |
| Scott Lenten | ENFN | 1974-1976 | click for contact info |
| Mark Lewis | FTG1 | 1980-1984 | click for contact info |
| Tim Lewis | EW3 | 1977-1978 | click for contact info |
| Michael Lewis (Lewy) | HT2 | 1976-1980 | click for contact info |
| James M. Limric Jr. | OS3 | 1981-1984 | click for contact info |
| Randy Linville | BT2 | 1972-1976 | click for contact info |
| Mark Lookabaugh | STGSN | 1991-1992 | click for contact info |
| James (Jay) Lowry | YN3 | 1982-1986 | click for contact info |
| Milton Luckey | EW1 | 1990-1992 | click for contact info |
| Bob Ludgate | STG3 | 1973-1975 | click for contact info |
| Marty Luker | STG2 | 1980-1983 | click for contact info |
| Alfred Lynn | MM3 | 1973-1976 | click for contact info |
| Bill 'Disbo' Lyon | LTJG | 1983-1986 | click for contact info |
| Richard Mabe | BM1 | 1982-1984 | click for contact info |
| Jesse M. Mackey Jr. | LCDR, CHENG | 1976-1978 | click for contact info |
| Eric T. Madison | STGSA | 1990-1991 | click for contact info |
| Roger Maidman | ET2 | 1988-1991 | click for contact info |
| Paul Maldia | LTJG, MPA | 1985-1988 | click for contact info |
| Paul Mallett | CDR | 1986-1988 | click for contact info |
| Todd 'Taz' Maloney | GMG3 | 1987-1991 | click for contact info |
| John Manly, Jr. | LT, HSL-37 | 1976-1977 | click for contact info |
| Shannon Marquez | HM3 | 1986-1989 | click for contact info |
| Herb Marsden | SM2 | 1983-1986 | click for contact info |
| Paul (Marty) Martell | EN3 | 1988-1991 | click for contact info |
| Owen Martin | CDR, CO | 1979-1982 | click for contact info |
| Harold L. Mashaw | EN2 | 1976-1979 | click for contact info |
| Gregg A. Masters | MM3 | 1975-1979 | click for contact info |
| Dorin J. Matney | RMC(SW) | 1986-1990 | click for contact info |
| Barry May | MM1 | 1982-1987 | click for contact info |
| David McBrayer | STG2 | 1972-1974 | click for contact info |
| Mike McCain | MM3 | 1974-1978 | click for contact info |
| Craig McCalister | STG2(SW) | 1990-1992 | click for contact info |
| Mark McCall | STG3 | 1981-1984 | click for contact info |
| Michael 'Brett' McCardle | PCSN | 1989-1992 | click for contact info |
| Gary McCarson | STG2 | 1980-1982 | click for contact info |
| Hugh P. McCauley | OS2 | 1985-1988 | click for contact info |
| Myron D. McCoy | SN/GMG | 1985-1989 | click for contact info |
| Phil (Mac) McCracken | MM3 | 1972-1974 | click for contact info |
| James L. McCray | SH/E-3 | 1982-1983 | click for contact info |
| James McDaniel | RM3 | 1985-1986 | click for contact info |
| Russell McIlwain | OS3 | 1987-1991 | click for contact info |
| Gary L. McInturf | GMG3 | 1978-1980 | click for contact info |
| Lawrence R. 'Mac' McKeough | BM2 | 1972-1974 | click for contact info |
| John McLuckie | EW3 | 1989-1991 | click for contact info |
| James J. McMinds Jr. | MM2 | 1974-1975 | click for contact info |
| Paul McNulty | LT, OPS | 1973-1976 | click for contact info |
| George McSweeney | ET1 | 1988-1991 | click for contact info |
| Andrew McVey | PN2 | 1983-1985 | click for contact info |
| John Meissel | LT, NAV | 1989-1991 | click for contact info |
| Gene Melton | GMT3 | 1975-1977 | click for contact info |
| Richard K. Merryman | RM3 | 1972-1975 | click for contact info |
| David Meyer | MM2 | 1984-1986 | click for contact info |
| John C. Meyer | FC2 | 1986-1990 | click for contact info |
| William "Julio" Meyer | CSSN | 1972-1974 | click for contact info |
| Wil Milam | STG2 | 1986-1991 | click for contact info |
| Jonathan Miller | OS3 | 1992-1992 | click for contact info |
| Richard T. Miller | STG1 | 1985-1988 | click for contact info |
Thomas L. Miller
|
HMC | 1978-1980 | click for contact info |
| Robert L.'Bert' Millroy | QM3 | 1984-1986 | click for contact info |
| Peter Milne | EM5 | 1975-1977 | click for contact info |
| Gene Miner | EN1 | 1989-1991 | click for contact info |
| Steven F. Minner | ENS | 1979-1980 | click for contact info |
| Jim Mirabile | LT EA CICO | 1986-1989 | click for contact info |
| Todd Mitchell | BT3 | 1989-1991 | click for contact info |
| Mark Monroe | MM3 | 1976-1978 | click for contact info |
| John L. Moore | FC2 | 1985-1990 | click for contact info |
| PC Moran | EW3 | 1973-1977 | click for contact info |
| Doug Moreland | FC2 | 1988-1991 | click for contact info |
| Larry Morris | FTG2 | 1977-1980 | click for contact info |
| Robert Devon Morris | FN | 1972-1974 | click for contact info |
| Jeff Morton | STG3 | 1983-1986 | click for contact info |
| Bob Moskwa | BT2 (CWO4) | 1976-1981 | click for contact info |
| Steve Muirhead | STG3 | 1990-1992 | click for contact info |
| Sid Munn | LTJG | 1972-1973 | click for contact info |
| David 'Doc' Murdock | ISCM(SW) | 1986-1989 | click for contact info |
| Vincent R. Murray | MM1 | 1991-1992 | click for contact info |
Michael J. Murrell
|
MM3 | 1986-1988 | click for contact info |
| John 'Lumpy' Myers | BT3 | 1982-1986 | click for contact info |
| Alexander Paul Nestervich | GMC | 1985-1989 | click for contact info |
| David "Mike" Newhouse | HT2 | 1980-1982 | click for contact info |
| Don Nicholls | MM3 | 1984-1985 | click for contact info |
| CJ 'Nick' Nicholson | FTG1 | 1972-1973 | click for contact info |
| Bryce Nickel | BT2 | 1982-1984 | click for contact info |
| David "Nick" Nickelson | STG3 | 1990-1992 | click for contact info |
| Robert E. Nielsen | STG3 | 1985-1987 | click for contact info |
| Francisco(Paco) Nieto | HT2 | 1982-1984 | click for contact info |
Thomas Normand
|
FTG2 | 1982-1985 | click for contact info |
| Ford Northen | STG2 | 1985-1989 | click for contact info |
| Randolph Gene Novak | TMSR | 1977-1978 | click for contact info |
| Rick O'Dell | MSSA | 1974-1976 | click for contact info |
| Charles O'Hara | LTJG | 1972-1974 | click for contact info |
| Avel Ocampo | RM2 | 1988-1991 | click for contact info |
| James 'Jamie' Ogle | YNSA | 1992-1992 | click for contact info |
| Michael Oldham | BMC | 1983-1989 | click for contact info |
| Greg Olsen | FTG3 | 1976-1978 | click for contact info |
| Randy Olson | TMSR | 1983-1986 | click for contact info |
| Patrick R. Osbon | BM2 | 1973-1974 | click for contact info |
| Jim Overly | BT1 | 1976-1978 | click for contact info |
| Charles (Owe) Owens | PCSN | 1984-1985 | click for contact info |
| Gary Pakulski | MM3 | 1972-1975 | click for contact info |
| Nicholas Palumbo | LTJG | 1989-1991 | click for contact info |
| Jack Papp | LT | 1981-1985 | click for contact info |
| Bryon Park | BM3 | 1978-1981 | click for contact info |
| Dana Parker | LTJG | 1987-1990 | click for contact info |
Christopher Pas
|
OS2 | 1982-1983 | click for contact info |
| Chuck Passarelli | STG2 | 1976-1980 | click for contact info |
| Chuck Payne | ENS | 1991-1992 | click for contact info |
| Mike Payne | IC3 | 1985-1987 | click for contact info |
| Bill Pearson | LTJG | 1982-1985 | click for contact info |
| Ted M. Peltz | OS3 | 1972-1975 | click for contact info |
| Bob Pennington | BT2 | 1972-1975 | click for contact info |
| Edgar Perdomo | OS2 | 1977-1982 | click for contact info |
| Gaines Michael Perryman | FTG1 | 1973-1978 | click for contact info |
| Alan Peters | MM3 | 1972-1973 | click for contact info |
| Graeme Peters | OSSN | 1987-1990 | click for contact info |
| Sean Peters | LTJG | 1987-1990 | click for contact info |
| Roger (Pete) Peterson | OS2 | 1978-1978 | click for contact info |
| Larry Petrongelli | IC1 | 1982-1987 | click for contact info |
Eugene Pfohl
|
BT2 | 1972-1976 | click for contact info |
